Shenzhen Sunpillar Digital Technology Co. , Ltd | |||||||
Product Specification | |||||||
Item Model | 7R512D004FT3-3113 | ||||||
Mold Pictures | | ||||||
System Physical Standard Configuration: | |||||||
Type | Details | Descriptions | |||||
Product Form | Product Form | Straight Plate | |||||
Dimensions | 198 * 120* 10.6mm | ||||||
LCD | Screen Size | 7' 16:9 | |||||
Type | TFT | ||||||
Screen Resolution | 800*480 | ||||||
TP | Touch Module | Capacitive | |||||
Battery | Type | Lithium-ion polymer battery | |||||
Capacity | 3.7V/3300mAH | ||||||
Endurance | 4-6Hours | ||||||
System hardware configuration: | |||||||
Type | Details | Descriptions | |||||
CPU | Type | A10 Cortex-A8 | |||||
Speed | 1.5GHz | ||||||
GPU | Type | Mali 400 | |||||
Speed | 250MHz | ||||||
Multi-media (Hardware decoding) | Phote Viewer | BMP, JPG, GIF, PNG | |||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | ||||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | ||||||
RAM | DDR3 | 512MB/1GB DDR3 | |||||
ROM Flash | Nand Flash | 4GB 8GB/16GB optional | |||||
Camera | Front Facing | 0.3MP | |||||
Rear Facing | 2MP | ||||||
Speaker | Size | Built-in 8Ω/1W speaker x 1 | |||||
G-sensor | Built-in | 3 axis gravity acceleration sensor | |||||
Network Connections: | |||||||
Type | Details | Descriptions | |||||
WIFI | WIFI module | WIFI 802.11b/g/n | |||||
bluetooth | BT module | 4.0 | |||||
2G | Built-in | GSM ,Support voice video calls | |||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | |||||
Interface Configuration: | |||||||
Type | Details | Descriptions | |||||
Memory card socket | External memory | Support SDHC/SDXC | |||||
USB interface | Data transfer supportive | MINI USB | |||||
3G interface | SIM interface | Optional | |||||
Headphone jack | Music output | ∮3.5mm standard headphone jack | |||||
DC connector | Power | ∮2.5MM power connector | |||||
HDMI interface | Video output | HDMI 1.4a | |||||
MIC | Built-in | Supportive | |||||
Keyboard | Input device | Wired / Wireless Supportive | |||||
Mouse | Input device | Wired / Wireless Supportive | |||||
Necessary Accessories: | |||||||
Type | Details | Descriptions | |||||
3.5-inch headphone | Standard Configuration | Standard headphones | |||||
Power adapter | Standard Configuration | 5V/2A | |||||
USB data cable | Standard Configuration | Connect to PC | |||||
user manual | Standard Configuration | English | |||||
Software Configuration: | |||||||
Type | Details | Descriptions | |||||
Operating System | Operating system version | Andriod 4.0.3 | |||||
Language | Multi-language supportive | ||||||
FLASH | FLASH 10.3; Hardware decoding supportive | ||||||
HTML5 | Supportive | ||||||
System Software | Email v4.1 | ||||||
Browser | Browser v4.0.3 | ||||||
Calculator | Calculator v4.0.3 | ||||||
Calendar | Calendar v4.0.3 | ||||||
Clock | Clock v4.0.3 | ||||||
Search | Search v4.0.3 | ||||||
Gallery | Gallery v1.1.30682 | ||||||
Downloads | Downloads v4.0.3 | ||||||
Camera | Camera v1 | ||||||
Music | Music v4.0.3 | ||||||
MoviePlayer | MoviePlayer v1.73 | ||||||
FileBrowser | FileBrowser v4.0 | ||||||
AppInstaller | AppInstaller v1.0 | ||||||
Settings | Settings V4.0.3 |
2G Calling tablet pc